Overview
EWG's drinking water quality report for Minnesota shows results of tests conducted by the water utilities in Minnesota and provided to EWG by the Minnesota Department of Health - Environmental Health Division.
Large utilities in Minnesota
Below are utilities in Minnesota serving over 10,000 people, listed alphabetically.
| Utility | Location | People Served |
|---|
| Albert Lea | Albert Lea, MN | 18,492 |
| Alexandria | Alexandria, MN | 13,554 |
| Andover | Andover, MN | 21,455 |
| Anoka | Anoka, MN | 18,000 |
| Apple Valley | Apple Valley, MN | 50,300 |
| Austin Utilities | Austin, MN | 26,174 |
| Bemidji | Bemidji, MN | 15,147 |
| Big Lake | Big Lake, MN | 11,686 |
| Blaine | Blaine, MN | 70,220 |
| Bloomington | Bloomington, MN | 89,987 |
| Brainerd | Brainerd, MN | 13,590 |
| Brooklyn Center | Brooklyn Center, MN | 33,782 |
| Brooklyn Park | Brooklyn Park, MN | 89,995 |
| Buffalo | Buffalo, MN | 17,108 |
| Burnsville | Burnsville, MN | 61,747 |
| Champlin | Champlin, MN | 24,007 |
| Chanhassen | Chanhassen, MN | 24,951 |
| Chaska | Chaska, MN | 26,016 |
| Cloquet | Cloquet, MN | 11,295 |
| Columbia Heights | Columbia Heights, MN | 20,000 |
| Coon Rapids | Coon Rapids, MN | 64,000 |
| Cottage Grove | Cottage Grove, MN | 39,712 |
| Crystal | Crystal, MN | 22,937 |
| Detroit Lakes | Detroit Lakes, MN | 10,038 |
| Duluth | Duluth, MN | 86,859 |
| Eagan | Eagan, MN | 68,223 |
| Eden Prairie | Eden Prairie, MN | 63,726 |
| Edina | Edina, MN | 53,494 |
| Elk River | Elk River, MN | 19,080 |
| Fairmont | Fairmont, MN | 10,328 |
| Faribault | Faribault, MN | 23,718 |
| Farmington | Farmington, MN | 23,534 |
| Fergus Falls | Fergus Falls, MN | 14,194 |
| Forest Lake | Forest Lake, MN | 11,404 |
| Fridley | Fridley, MN | 27,476 |
| Golden Valley | Golden Valley, MN | 23,000 |
| Grand Rapids | Grand Rapids, MN | 11,220 |
| Hastings | Hastings, MN | 23,222 |
| Hibbing | Hibbing, MN | 16,093 |
| Hopkins | Hopkins, MN | 18,998 |
| Hugo | Hugo, MN | 12,047 |
| Hutchinson | Hutchinson, MN | 14,590 |
| Inver Grove Heights | Inver Grove Heights, MN | 34,189 |
| Joint Powers Water Board | Albertville, MN | 22,820 |
| Lakeville | Lakeville, MN | 67,300 |
| Lincoln-pipestone Rural Water System | Lake Benton, MN | 13,644 |
| Lino Lakes | Lino Lakes, MN | 17,360 |
| Mankato | Mankato, MN | 42,803 |
| Maple Grove | Maple Grove, MN | 75,000 |
| Marshall | Marshall, MN | 13,680 |
| Minneapolis | Minneapolis, MN | 425,300 |
| Minnetonka | Minnetonka, MN | 54,474 |
| Monticello | Monticello, MN | 15,087 |
| Moorhead | Moorhead, MN | 44,583 |
| Mounds View | Mounds View, MN | 13,250 |
| New Brighton | New Brighton, MN | 22,902 |
| New Hope | New Hope, MN | 20,963 |
| New Ulm | New Ulm, MN | 14,052 |
| North Mankato | North Mankato, MN | 14,448 |
| North Saint Paul | North St. Paul, MN | 13,134 |
| Northfield | Northfield, MN | 20,515 |
| Oakdale | Oakdale, MN | 28,303 |
| Otsego | Otsego, MN | 18,493 |
| Owatonna | Owatonna, MN | 26,430 |
| Plymouth | Plymouth, MN | 81,026 |
| Prior Lake | Prior Lake, MN | 25,282 |
| Ramsey | Ramsey, MN | 16,888 |
| Red Wing | Red Wing, MN | 16,459 |
| Richfield | Richfield, MN | 37,154 |
| Robbinsdale | Robbinsdale, MN | 14,300 |
| Rochester | Rochester, MN | 121,395 |
| Rogers | Rogers, MN | 12,000 |
| Rosemount | Rosemount, MN | 22,445 |
| Roseville | Roseville, MN | 33,660 |
| Saint Cloud | St. Cloud, MN | 67,344 |
| Saint Louis Park | St. Louis Park, MN | 50,010 |
| Saint Paul Regional Water Services | St. Paul, MN | 365,136 |
| Saint Peter | St. Peter, MN | 11,784 |
| Sartell | Sartell, MN | 19,107 |
| Sauk Rapids | Sauk Rapids, MN | 13,083 |
| Savage | Savage, MN | 30,285 |
| Shakopee | Shakopee, MN | 40,610 |
| Shoreview | Shoreview, MN | 27,200 |
| South Saint Paul | South St. Paul, MN | 20,400 |
| Stillwater | Stillwater, MN | 19,389 |
| Vadnais Heights | Vadnais Heights, MN | 13,270 |
| Victoria | Victoria, MN | 10,546 |
| Waconia | Waconia, MN | 13,277 |
| White Bear Lake | White Bear Lake, MN | 25,634 |
| White Bear Township | White Bear Lake, MN | 10,807 |
| Willmar | Willmar, MN | 21,045 |
| Winona | Winona, MN | 27,782 |
| Woodbury | Woodbury, MN | 82,643 |
| Worthington | Worthington, MN | 13,288 |
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Minnesota
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
| Utility | Location | People Served | Violation Points |
|---|
| Oak Grove Mobile Home Park | Detroit Lakes, MN | 60 | 80 |
| Lake Lillian | Lake Lillian, MN | 236 | 65 |
| Starland Hb Inc. | Gibbon, MN | 100 | 60 |
| River and Woods Mobile Home Park | Pelican Rapids, MN | 25 | 60 |
| Oak Manor Mobile Home Park | Lancaster, MN | 150 | 40 |
| Elizabeth | Fergus Falls, MN | 168 | 35 |
| Rolling Green First Addition | Warsaw, MN | 110 | 33 |
| Lake Mary Villas | Morris, MN | 32 | 21 |
| Thompson Oaks | Ellendale, MN | 51 | 15 |
| Comstock | Comstock, MN | 95 | 11 |
| Skyview Mobile Villa | New Port Richey, MN | 90 | 10 |
| Ellsworth | Ellsworth, MN | 462 | 10 |
| Shorewood Park | Rush City, MN | 80 | 10 |
| Skyline Village Mobile Home Park | Inver Grove Heights, MN | 1,185 | 10 |
| Danube | Danube, MN | 493 | 10 |
| Blomkest | Blomkest, MN | 178 | 7 |
| Lyle | Lyle, MN | 524 | 6 |
| Glenville | Glenville, MN | 566 | 6 |
| Country Acres Trailer Court | Lowry, MN | 100 | 5 |
| Brook Park | Brook Park, MN | 122 | 5 |
| Lafayette | Lafayette, MN | 504 | 5 |
| Hayward | Hayward, MN | 254 | 5 |
| Granada | Granada, MN | 297 | 5 |
| Elysian | Elysian, MN | 656 | 5 |
| Stewart | Stewart, MN | 482 | 5 |
| Hayfield | Hayfield, MN | 1,364 | 5 |
| Savage | Savage, MN | 30,285 | 5 |
| Inver Grove Heights | Inver Grove Heights, MN | 34,189 | 5 |
| Saint Paul Regional Water Services | St. Paul, MN | 365,136 | 5 |
| Amboy | Amboy, MN | 535 | 5 |
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Minnesota
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
| Utility | Location | People Served | Violation Points |
|---|
| Savage | Savage, MN | 30,285 | 5 |
| Inver Grove Heights | Inver Grove Heights, MN | 34,189 | 5 |
| Saint Paul Regional Water Services | St. Paul, MN | 365,136 | 5 |
| Anoka | Anoka, MN | 18,000 | 1 |
| Minneapolis | Minneapolis, MN | 425,300 | 1 |
Contaminants found in Minnesota above health guidelines
| Found above health guidelines | Found | |||
|---|---|---|---|---|
| Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Contaminants found in Minnesota above legal limits
| Contaminant | # of Utilities | People Served |
|---|
Radium, combined (-226 and -228) | 5 | 40,799 | |
Arsenic | 7 | 1,286 |
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY